Find a Local plan document type code
Use this page to find the code for the Local plan document type you need to include in your data.
There are datasets that have Local plan document type as a field. The code you put in this field must be one of the codes on this page.
If the field accepts multiple codes separated by a ;
then each instance should be a code from the list below.
Where is this field used
Find a code to use in your data
Below is a list of all the Local plan document type records. Find the one you need and use the code in your data.
You must use the correct code otherwise your data will be unusable.
Showing 14 options
Name | Description | Code |
---|---|---|
Adoption statement | adoption-statement |
|
Area action plan | area-action-plan |
|
Core strategy | core-strategy |
|
Inspectors report | inspectors-report |
|
Local development scheme | local-development-scheme |
|
Local plan | local-plan |
|
Local plan review | local-plan-review |
|
Policies map | policies-map |
|
Site allocations | None |
|
Strategic flood risk assessment | strategic-flood-risk-assessment |
|
Strategic housing market assessment | strategic-housing-market-assessment |
|
Supplementary planning documents | supplementary-planning-documents |
|
Sustainability appraisal | sustainability-appraisal |
|
Viability assessment | viability-assessment |
No matches found.
Noticed something wrong?
If you have noticed an issue with this list of codes in this dataset, contact the team on the discussion threads.