Contribution funding status
Custodian: Data design team
5 records
entity | name | prefix | reference | description | notes | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|
16900000 | Secured | contribution‑funding‑status | secured | 2023‑09‑28 | 2019‑03‑27 | |||
16900001 | Received | contribution‑funding‑status | received | 2023‑09‑28 | 2019‑03‑27 | |||
16900002 | Allocated | contribution‑funding‑status | allocated | 2023‑09‑28 | 2019‑03‑27 | |||
16900003 | Transferred | contribution‑funding‑status | transferred | 2023‑09‑28 | 2019‑03‑27 | |||
16900004 | Spent | contribution‑funding‑status | spent | 2023‑09‑28 | 2019‑03‑27 |
This dataset was last updated on 28 September 2023