Planning permission type
Custodian: Data design team
7 records
entity | name | prefix | reference | description | notes | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|
11900000 | full planning permission | planning‑permission‑type | full‑planning‑permission | 2023‑09‑28 | 2021‑02‑04 | |||
11900001 | outline planning permission | planning‑permission‑type | outline‑planning‑permission | 2023‑09‑28 | 2021‑02‑04 | |||
11900002 | reserved matters approval | planning‑permission‑type | reserved‑matters‑approval | 2023‑09‑28 | 2021‑02‑04 | |||
11900003 | permission in principle | planning‑permission‑type | permission‑in‑principle | 2023‑09‑28 | 2021‑02‑04 | |||
11900004 | technical details consent | planning‑permission‑type | technical‑details‑consent | 2023‑09‑28 | 2021‑02‑04 | |||
11900005 | planning permission granted under an order | planning‑permission‑type | planning‑permission‑granted‑under‑an‑order | 2023‑09‑28 | 2021‑02‑04 | |||
11900006 | other | planning‑permission‑type | other | 2023‑09‑28 | 2021‑02‑04 |
This dataset was last updated on 28 September 2023