Provision reason
Custodian: Data design team
6 records
entity | name | prefix | reference | description | provision-reason | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|
6000 | Prospective data | provision‑reason | prospective | The organisation is responsible for data covered by this prospective specificaton | 2023‑09‑28 | |||
6001 | Expected data | provision‑reason | expected | The organisation should provide data as a member of the project developing the specification | 2023‑09‑28 | |||
6002 | Encouraged data | provision‑reason | encouraged | The organisation is encouraged to provide data to this standard | 2023‑09‑28 | |||
6003 | Statutory data | provision‑reason | statutory | The organisation has a statutory duty to provide data to this standard | 2023‑09‑28 | |||
6004 | Authoritative source | provision‑reason | authoritative | The organisation is the authoritative source of this data | 2023‑09‑28 | |||
6005 | Alternative source | provision‑reason | alternative | The organisation provides this data | 2023‑09‑28 |
This dataset was last updated on 28 September 2023